Αν δει αυτό τον πίνακα το οικονομικό επιτελείο της κυβέρνησης, θα του ανοίξει η όρεξη για ακόμη περισσότερους φόρους. Και ας μην έχουν προλάβει οι πωλητές καπνού να περάσουν τις νέες τιμές στα τσιγάρα τα οποία ήδη πωλούνται κατά 8-10 λεπτά ακριβότερα λόγω της πρόσφατης αύξησης του φόρου.
Στην Ελλάδα, η φορολόγηση των τσιγάρων είναι βαρύτατη. Επιβάλλεται σταθερός φόρος, επιβάλλεται αναλογικός φόρος, επιβάλλεται και ΦΠΑ. Το αποτέλεσμα; Οι φόροι στην τιμή ενός πακέτου, φτάνουν να υπερβαίνουν το 80% (για την ακρίβεια διαμορφώνονται γύρω στο 82-83%). Τι γίνεται όμως στις υπόλοιπες χώρες του κόσμου; Καταφύγαμε στη βάση δεδομένων της numbeo, μια βάση δεδομένων την οποία τη συντηρούν οι ίδιοι οι καταναλωτές. Αυτό, αυτομάτως περιορίζει το βαθμό αξιοπιστίας. Τουλάχιστον, αν κρίνουμε από τα ελληνικά δεδομένα (υπάρχουν τιμές για Αθήνα, Θεσσαλονίκη, Πάτρα, Ηράκλειο, Χανιά και άλλες μεγάλες πόλεις) οι τιμές είναι κοντά στην πραγματικότητα καθώς ένα πακέτο (υποτίθεται ότι όλες οι τιμές αφορούν σε ένα πακέτο Marlboro) εμφανίζεται να κοστίζει στην Ελλάδα από 3,8 ευρώ έως 4,2 ευρώ. Πόσο κοστίζει έξω; Θα δείτε τιμές που θα εκπλαγείτε. Και προς τα πάνω και προς τα κάτω. Παραθέτουμε τον αναλυτικό πίνακα με τις τιμές σε 444 πόλεις σε όλο τον κόσμο, σύμφωνα βέβαια με τις μαρτυρίες των καταναλωτών.
1 | Perth, Australia | 12.78 |
2 | Christchurch, New Zealand | 11.62 |
3 | Brisbane, Australia | 11.50 |
4 | Canberra, Australia | 11.50 |
5 | Darwin, Australia | 11.50 |
6 | Melbourne, Australia | 11.50 |
7 | Sydney, Australia | 11.50 |
8 | Wollongong, Australia | 11.50 |
9 | Bergen, Norway | 11.20 |
10 | Gold Coast, Australia | 11.18 |
11 | Hobart, Australia | 11.18 |
12 | Adelaide, Australia | 10.86 |
13 | Cairns, Australia | 10.86 |
14 | Wellington, New Zealand | 10.78 |
15 | Dunedin, New Zealand | 10.75 |
16 | Oslo, Norway | 10.67 |
17 | Stavanger, Norway | 10.67 |
18 | Trondheim, Norway | 10.67 |
19 | Auckland, New Zealand | 10.18 |
20 | Cambridge, United Kingdom | 10.05 |
21 | Manchester, United Kingdom | 9.79 |
22 | Bristol, United Kingdom | 9.73 |
23 | Guildford, United Kingdom | 9.70 |
24 | Leicester, United Kingdom | 9.70 |
25 | Oxford, United Kingdom | 9.70 |
26 | Brighton, United Kingdom | 9.59 |
27 | Cork, Ireland | 9.50 |
28 | London, United Kingdom | 9.46 |
29 | Exeter, United Kingdom | 9.40 |
30 | Leeds, United Kingdom | 9.40 |
31 | New York, NY, United States | 9.34 |
32 | Dublin, Ireland | 9.15 |
33 | Belfast, United Kingdom | 9.12 |
34 | Galway, Ireland | 9.10 |
35 | Aberdeen, United Kingdom | 9.09 |
36 | Edinburgh, United Kingdom | 9.09 |
37 | Newcastle Upon Tyne, United Kingdom | 9.09 |
38 | Birmingham, United Kingdom | 8.99 |
39 | Reading, United Kingdom | 8.84 |
40 | Coventry, United Kingdom | 8.79 |
41 | Nottingham, United Kingdom | 8.61 |
42 | Edmonton, Canada | 8.51 |
43 | Lethbridge, AB, Canada | 8.51 |
44 | Winnipeg, Canada | 8.51 |
45 | Milton Keynes, United Kingdom | 8.49 |
46 | Red Deer, Canada | 8.35 |
47 | Saskatoon, Canada | 8.19 |
48 | Cardiff, United Kingdom | 7.88 |
49 | Calgary, Canada | 7.86 |
50 | Halifax, Canada | 7.86 |
51 | Regina, Canada | 7.86 |
52 | Buffalo, NY, United States | 7.32 |
53 | Chicago, IL, United States | 7.32 |
54 | Honolulu, HI, United States | 7.30 |
55 | Rochester, NY, United States | 7.07 |
56 | Reykjavik, Iceland | 7.02 |
57 | Nice, France | 7.00 |
58 | Singapore, Singapore | 6.89 |
59 | Kitchener, Canada | 6.88 |
60 | Brampton, Canada | 6.78 |
61 | Rehovot, Israel | 6.73 |
62 | Lausanne, Switzerland | 6.63 |
63 | Marseille, France | 6.60 |
64 | Anchorage, AK, United States | 6.59 |
65 | Abbotsford, Canada | 6.55 |
66 | Barrie, Canada | 6.55 |
67 | Kelowna, Canada | 6.55 |
68 | Mississauga, Canada | 6.55 |
69 | Nanaimo, BC, Canada | 6.55 |
70 | Ottawa, Canada | 6.55 |
71 | Quebec City, Canada | 6.55 |
72 | Saint John's, Canada | 6.55 |
73 | Surrey, Canada | 6.55 |
74 | Toronto, Canada | 6.55 |
75 | Vancouver, Canada | 6.55 |
76 | Victoria, Canada | 6.55 |
77 | Windsor, Canada | 6.55 |
78 | Geneva, Switzerland | 6.54 |
79 | Waterloo, Canada | 6.54 |
80 | Bordeaux, France | 6.50 |
81 | Grenoble, France | 6.50 |
82 | Nantes, France | 6.50 |
83 | Paris, France | 6.50 |
84 | Seattle, WA, United States | 6.47 |
85 | Bern, Switzerland | 6.46 |
86 | Tel Aviv-yafo, Israel | 6.31 |
87 | Basel, Switzerland | 6.30 |
88 | Zurich, Switzerland | 6.30 |
89 | Boston, MA, United States | 6.26 |
90 | Gothenburg, Sweden | 6.22 |
91 | Lucerne, Switzerland | 6.22 |
92 | Lyon, France | 6.20 |
93 | Lugano, Switzerland | 6.13 |
94 | Toulouse, France | 6.05 |
95 | Amsterdam, Netherlands | 6.00 |
96 | Dusseldorf, Germany | 6.00 |
97 | Groningen, Netherlands | 6.00 |
98 | Rotterdam, Netherlands | 6.00 |
99 | Stockholm, Sweden | 6.00 |
100 | The Hague, Netherlands | 6.00 |
101 | Utrecht, Netherlands | 6.00 |
102 | Beersheba, Israel | 5.89 |
103 | Jerusalem, Israel | 5.89 |
104 | Malmo, Sweden | 5.89 |
105 | Montreal, Canada | 5.89 |
106 | Haifa, Israel | 5.75 |
107 | Lille, France | 5.70 |
108 | Leiden, Netherlands | 5.68 |
109 | Spokane, WA, United States | 5.67 |
110 | Arhus, Denmark | 5.63 |
111 | Copenhagen, Denmark | 5.63 |
112 | Odense, Denmark | 5.63 |
113 | Milwaukee, WI, United States | 5.57 |
114 | Eindhoven, Netherlands | 5.50 |
115 | Helsinki, Finland | 5.50 |
116 | Oulu, Finland | 5.50 |
117 | Aalborg, Denmark | 5.49 |
118 | Tampere, Finland | 5.40 |
119 | Venice, Italy | 5.25 |
120 | Brussels, Belgium | 5.20 |
121 | Gent, Belgium | 5.20 |
122 | Detroit, MI, United States | 5.13 |
123 | Madison, WI, United States | 5.13 |
124 | Minneapolis, MN, United States | 5.13 |
125 | San Francisco, CA, United States | 5.13 |
126 | Santa Barbara, CA, United States | 5.13 |
127 | Washington, DC, United States | 5.13 |
128 | Trieste, Italy | 5.10 |
129 | Houston, TX, United States | 5.09 |
130 | Phoenix, AZ, United States | 5.09 |
131 | Baltimore, MD, United States | 5.03 |
132 | Aachen, Germany | 5.00 |
133 | Antwerp, Belgium | 5.00 |
134 | Berlin, Germany | 5.00 |
135 | Bologna, Italy | 5.00 |
136 | Cologne, Germany | 5.00 |
137 | Dresden, Germany | 5.00 |
138 | Florence, Italy | 5.00 |
139 | Frankfurt, Germany | 5.00 |
140 | Genoa, Italy | 5.00 |
141 | Hamburg, Germany | 5.00 |
142 | Luxembourg, Luxembourg | 5.00 |
143 | Milan, Italy | 5.00 |
144 | Munich, Germany | 5.00 |
145 | Naples, Italy | 5.00 |
146 | Nuremberg, Germany | 5.00 |
147 | Padova, Italy | 5.00 |
148 | Rome, Italy | 5.00 |
149 | Stuttgart, Germany | 5.00 |
150 | Turin, Italy | 5.00 |
151 | Turku, Finland | 5.00 |
152 | Verona, Italy | 5.00 |
153 | Vicenza, Italy | 5.00 |
154 | Bandar Seri Begawan, Brunei | 4.82 |
155 | Caracas, Venezuela | 4.77 |
156 | Fort Lauderdale, FL, United States | 4.76 |
157 | Las Vegas, NV, United States | 4.76 |
158 | Miami, FL, United States | 4.76 |
159 | Philadelphia, PA, United States | 4.76 |
160 | Tulsa, OK, United States | 4.76 |
161 | Hong Kong, Hong Kong | 4.72 |
162 | Kowloon, Hong Kong | 4.72 |
163 | Nicosia, Cyprus | 4.70 |
164 | Barcelona, Spain | 4.65 |
165 | Madrid, Spain | 4.65 |
166 | Limassol, Cyprus | 4.60 |
167 | Pittsburgh, PA, United States | 4.59 |
168 | Austin, TX, United States | 4.58 |
169 | Des Moines, IA, United States | 4.58 |
170 | Salt Lake City, UT, United States | 4.58 |
171 | Alicante, Spain | 4.50 |
172 | Bilbao, Spain | 4.50 |
173 | Valencia, Spain | 4.50 |
174 | Vienna, Austria | 4.50 |
175 | Zaragoza, Spain | 4.50 |
176 | Sliema, Malta | 4.40 |
177 | Tampa, FL, United States | 4.40 |
178 | Cleveland, OH, United States | 4.39 |
179 | Denver, CO, United States | 4.39 |
180 | Los Angeles, CA, United States | 4.39 |
181 | Portland, OR, United States | 4.39 |
182 | Sacramento, CA, United States | 4.39 |
183 | Saint Petersburg, FL, United States | 4.39 |
184 | San Antonio, TX, United States | 4.39 |
185 | San Jose, CA, United States | 4.39 |
186 | San Juan, Puerto Rico | 4.39 |
187 | Faro, Portugal | 4.35 |
188 | Sevilla, Spain | 4.35 |
189 | Lisbon, Portugal | 4.30 |
190 | Dallas, TX, United States | 4.23 |
191 | Orlando, FL, United States | 4.21 |
192 | San Diego, CA, United States | 4.21 |
193 | Chania, Greece | 4.20 |
194 | Coimbra, Portugal | 4.20 |
195 | Graz, Austria | 4.20 |
196 | Braga, Portugal | 4.15 |
197 | Heraklion, Greece | 4.15 |
198 | Aveiro, Portugal | 4.10 |
199 | Porto, Portugal | 4.10 |
200 | Columbus, OH, United States | 4.06 |
201 | Omaha, NE, United States | 4.06 |
202 | Oklahoma City, OK, United States | 4.03 |
203 | Akron, OH, United States | 4.02 |
204 | Ioannina, Greece | 4.00 |
205 | Larnaca, Cyprus | 4.00 |
206 | Malaga, Spain | 4.00 |
207 | Patras, Greece | 4.00 |
208 | Thessaloniki, Greece | 4.00 |
209 | Atlanta, GA, United States | 3.94 |
210 | Wichita, KS, United States | 3.92 |
211 | Athens, Greece | 3.80 |
212 | Nashville, TN, United States | 3.75 |
213 | Indianapolis, IN, United States | 3.66 |
214 | Knoxville, TN, United States | 3.66 |
215 | New Orleans, LA, United States | 3.66 |
216 | Raleigh, NC, United States | 3.66 |
217 | Saint Louis, MO, United States | 3.66 |
218 | Kingston, Jamaica | 3.60 |
219 | Ljubljana, Slovenia | 3.60 |
220 | Maribor, Slovenia | 3.60 |
221 | Richmond, VA, United States | 3.39 |
222 | Colombo, Sri Lanka | 3.36 |
223 | Bratislava, Slovakia | 3.30 |
224 | Kosice, Slovakia | 3.30 |
225 | Panama City, Panama | 3.30 |
226 | Reno, NV, United States | 3.30 |
227 | Tartu, Estonia | 3.30 |
228 | Osijek, Croatia | 3.27 |
229 | Rijeka, Croatia | 3.27 |
230 | Split, Croatia | 3.27 |
231 | Santiago, Chile | 3.20 |
232 | Tallinn, Estonia | 3.20 |
233 | Zadar, Croatia | 3.20 |
234 | Port Louis, Mauritius | 3.18 |
235 | Tokyo, Japan | 3.15 |
236 | Zagreb, Croatia | 3.14 |
237 | Riga, Latvia | 3.13 |
238 | Brno, Czech Republic | 3.09 |
239 | Iasi, Romania | 3.09 |
240 | Prague, Czech Republic | 3.09 |
241 | Warsaw, Poland | 3.08 |
242 | Lodz, Poland | 3.05 |
243 | Osaka, Japan | 3.05 |
244 | Szczecin, Poland | 3.03 |
245 | Cuenca, Ecuador | 3.02 |
246 | Bucharest, Romania | 2.98 |
247 | Olomouc, Czech Republic | 2.98 |
248 | Poznan, Poland | 2.98 |
249 | Gdansk, Poland | 2.96 |
250 | Katowice, Poland | 2.96 |
251 | Krakow (Cracow), Poland | 2.96 |
252 | Lublin, Poland | 2.96 |
253 | Ostrava, Czech Republic | 2.94 |
254 | Timisoara, Romania | 2.94 |
255 | Ankara, Turkey | 2.91 |
256 | Antalya, Turkey | 2.91 |
257 | Istanbul, Turkey | 2.91 |
258 | Izmir, Turkey | 2.91 |
259 | Roanoke, VA, United States | 2.90 |
260 | Wroclaw, Poland | 2.90 |
261 | Brasov, Romania | 2.87 |
262 | Cluj-napoca, Romania | 2.87 |
263 | Constanta, Romania | 2.87 |
264 | Casablanca, Morocco | 2.85 |
265 | Oradea, Romania | 2.85 |
266 | Bialystok, Poland | 2.84 |
267 | Bydgoszcz, Poland | 2.84 |
268 | Rzeszow, Poland | 2.84 |
269 | Macao, Macao | 2.74 |
270 | Budapest, Hungary | 2.73 |
271 | Montevideo, Uruguay | 2.73 |
272 | Punta del Este, Uruguay | 2.73 |
273 | Varna, Bulgaria | 2.64 |
274 | Kaunas, Lithuania | 2.61 |
275 | Vilnius, Lithuania | 2.61 |
276 | Accra, Ghana | 2.56 |
277 | Plovdiv, Bulgaria | 2.54 |
278 | Sofia, Bulgaria | 2.54 |
279 | Podgorica, Montenegro | 2.45 |
280 | Suzhou, China | 2.42 |
281 | Kota Kinabalu, Malaysia | 2.41 |
282 | Johor Baharu, Malaysia | 2.30 |
283 | Kuala Lumpur, Malaysia | 2.30 |
284 | Kuching, Malaysia | 2.30 |
285 | Merida, Mexico | 2.29 |
286 | Mexico City, Mexico | 2.29 |
287 | Queretaro, Mexico | 2.29 |
288 | Tunis, Tunisia | 2.28 |
289 | Pretoria, South Africa | 2.27 |
290 | Monterrey, Mexico | 2.24 |
291 | Penang, Malaysia | 2.23 |
292 | Petaling Jaya, Malaysia | 2.23 |
293 | Tripoli, Libya | 2.21 |
294 | Shiraz, Iran | 2.20 |
295 | Tehran, Iran | 2.20 |
296 | Guadalajara, Mexico | 2.18 |
297 | Puerto Vallarta, Mexico | 2.18 |
298 | Port Elizabeth, South Africa | 2.17 |
299 | Santo Domingo, Dominican Republic | 2.17 |
300 | Taipei, Taiwan | 2.17 |
301 | Windhoek, Namibia | 2.14 |
302 | Johannesburg, South Africa | 2.10 |
303 | Durban, South Africa | 2.07 |
304 | Taichung, Taiwan | 2.05 |
305 | San Jose, Costa Rica | 2.03 |
306 | Esfahan, Iran | 2.01 |
307 | Bangkok, Thailand | 2.00 |
308 | Belgrade, Serbia | 2.00 |
309 | Chiang Mai, Thailand | 2.00 |
310 | Nis, Serbia | 2.00 |
311 | Tirana, Albania | 2.00 |
312 | San Salvador, El Salvador | 1.98 |
313 | Bitola, Macedonia | 1.95 |
314 | Skopje, Macedonia | 1.95 |
315 | Cape Town, South Africa | 1.94 |
316 | Shenzhen, China | 1.93 |
317 | Pristina, Serbia | 1.90 |
318 | Sarajevo, Bosnia And Herzegovina | 1.89 |
319 | Baku, Azerbaijan | 1.87 |
320 | Shanghai, China | 1.87 |
321 | Amman, Jordan | 1.85 |
322 | Busan, South Korea | 1.83 |
323 | Quito, Ecuador | 1.83 |
324 | Seoul, South Korea | 1.83 |
325 | Kuwait City, Kuwait | 1.82 |
326 | Lima, Peru | 1.82 |
327 | Beijing, China | 1.81 |
328 | Doha, Qatar | 1.81 |
329 | Guangzhou, China | 1.81 |
330 | Hangzhou, China | 1.81 |
331 | Nanjing, China | 1.81 |
332 | Banja Luka, Bosnia And Herzegovina | 1.80 |
333 | Goiania, Brazil | 1.80 |
334 | Porto Alegre, Brazil | 1.80 |
335 | Salvador, Brazil | 1.80 |
336 | Dubai, United Arab Emirates | 1.79 |
337 | La Paz, Bolivia | 1.79 |
338 | Pattaya, Thailand | 1.78 |
339 | Santa Cruz, Bolivia | 1.78 |
340 | Bhopal, India | 1.76 |
341 | Jeddah (Jiddah), Saudi Arabia | 1.76 |
342 | Muscat, Oman | 1.76 |
343 | Riyadh, Saudi Arabia | 1.76 |
344 | Thane, India | 1.76 |
345 | Manama, Bahrain | 1.75 |
346 | Curitiba, Brazil | 1.74 |
347 | Novi Sad, Serbia | 1.74 |
348 | Brasilia, Brazil | 1.73 |
349 | Sao Paulo, Brazil | 1.73 |
350 | Abu Dhabi, United Arab Emirates | 1.69 |
351 | Cairo, Egypt | 1.68 |
352 | Gaborone, Botswana | 1.68 |
353 | Campinas, Brazil | 1.65 |
354 | Florianopolis, Brazil | 1.65 |
355 | Jaipur, India | 1.64 |
356 | Alexandria, Egypt | 1.63 |
357 | Ad Dammam, Saudi Arabia | 1.61 |
358 | Recife, Brazil | 1.61 |
359 | Addis Ababa, Ethiopia | 1.58 |
360 | Baghdad, Iraq | 1.57 |
361 | Belo Horizonte, Brazil | 1.50 |
362 | Dhaka, Bangladesh | 1.50 |
363 | Rio De Janeiro, Brazil | 1.50 |
364 | Kolkata, India | 1.47 |
365 | Bogota, Colombia | 1.46 |
366 | Buenos Aires, Argentina | 1.46 |
367 | Damascus, Syria | 1.46 |
368 | Tashkent, Uzbekistan | 1.46 |
369 | Ufa, Russia | 1.46 |
370 | Vientiane, Laos | 1.46 |
371 | Yangon, Myanmar | 1.46 |
372 | Guatemala City, Guatemala | 1.43 |
373 | Algiers, Algeria | 1.41 |
374 | Chandigarh, India | 1.41 |
375 | Dar Es Salaam, Tanzania | 1.41 |
376 | Delhi, India | 1.41 |
377 | Gurgaon, India | 1.41 |
378 | Mumbai, India | 1.41 |
379 | Navi Mumbai, India | 1.41 |
380 | Pune, India | 1.41 |
381 | Ahmedabad, India | 1.35 |
382 | Nizhniy Novgorod, Russia | 1.35 |
383 | Rostov-na-donu, Russia | 1.35 |
384 | Beirut, Lebanon | 1.34 |
385 | Indore, India | 1.34 |
386 | Ulaanbaatar, Mongolia | 1.33 |
387 | Dnipropetrovsk, Ukraine | 1.30 |
388 | Irbil, Iraq | 1.30 |
389 | Tomsk, Russia | 1.30 |
390 | Bangalore, India | 1.29 |
391 | Kochi, India | 1.29 |
392 | Thiruvananthapuram, India | 1.29 |
393 | Yekaterinburg, Russia | 1.29 |
394 | Harare, Zimbabwe | 1.28 |
395 | Medellin, Colombia | 1.27 |
396 | Moscow, Russia | 1.25 |
397 | Novosibirsk, Russia | 1.25 |
398 | Saint Petersburg, Russia | 1.25 |
399 | Samara, Russia | 1.25 |
400 | Vladivostok, Russia | 1.25 |
401 | Lviv, Ukraine | 1.24 |
402 | Noida, India | 1.23 |
403 | Perm, Russia | 1.23 |
404 | Tbilisi, Georgia | 1.23 |
405 | Donetsk, Ukraine | 1.21 |
406 | Kharkiv, Ukraine | 1.21 |
407 | Kiev, Ukraine | 1.21 |
408 | Odesa, Ukraine | 1.21 |
409 | Kampala, Uganda | 1.18 |
410 | Bhubenswar, India | 1.17 |
411 | Chennai, India | 1.17 |
412 | Hyderabad, India | 1.17 |
413 | Nagpur, India | 1.17 |
414 | Nasik, India | 1.17 |
415 | Surat, India | 1.17 |
416 | Minsk, Belarus | 1.10 |
417 | Chisinau, Moldova | 1.09 |
418 | Krasnodar, Russia | 1.04 |
419 | Yerevan, Armenia | 1.04 |
420 | Bali, Indonesia | 0.96 |
421 | Kathmandu, Nepal | 0.95 |
422 | Almaty, Kazakhstan | 0.94 |
423 | Coimbatore, India | 0.94 |
424 | Lagos, Nigeria | 0.92 |
425 | Phnom Penh, Cambodia | 0.92 |
426 | Bandung, Indonesia | 0.90 |
427 | Jakarta, Indonesia | 0.90 |
428 | Vadodara, India | 0.88 |
429 | Visakhapatnam, India | 0.88 |
430 | Hanoi, Vietnam | 0.87 |
431 | Tiruchirapalli (Trichy), India | 0.85 |
432 | Goa, India | 0.82 |
433 | Karachi, Pakistan | 0.82 |
434 | Makati, Philippines | 0.81 |
435 | Manila, Philippines | 0.81 |
436 | Ludhiana, India | 0.80 |
437 | Surabaya, Indonesia | 0.75 |
438 | Cebu, Philippines | 0.73 |
439 | Ho Chi Minh City, Vietnam | 0.73 |
440 | Quezon City, Philippines | 0.73 |
441 | Lahore, Pakistan | 0.72 |
442 | Yogyakarta, Indonesia | 0.72 |
443 | Islamabad, Pakistan | 0.70 |
444 | Davao, Philippines | 0.65 |
ΠΗΓΗ: fpress.gr
0 comments:
Δημοσίευση σχολίου
Το ialmopia.gr επιτρέπει στον χρήστη να αναρτά τα σχόλια και τις απόψεις του σε επίκαιρα θέματα/συζητήσεις. Τα σχόλια και οι απόψεις αυτές εκφράζουν αποκλειστικά τις προσωπικές θέσεις του εκάστοτε χρήστη και δεν υιοθετούνται από το ialmopia.gr. Σε κάθε περίπτωση, ο χρήστης οφείλει να εκφράζεται με τρόπο ώστε να μην παραβιάζει τους ελληνικούς νόμους. Σε αντίθετη περίπτωση, το ialmopia.gr διατηρεί το δικαίωμα να αποκλείει το χρήστη από την εν λόγω υπηρεσία.
Με εκτίμηση, Η συντακτική ομάδα του ialmopia.gr